Botanical Name | Citrus aurantifolia |
Color & Odor | Green liquid with Characteristic lemon odor |
Solubility | water soluble |
Essential Oil Content | >0.025% |
Extraction Method | Hydro Distillation |
Botanical Name | Melissa officinalis |
Color & Odor | Colorless & Citric-rose aroma |
Solubility | water soluble |
Essential Oil Content | >0.025% |
Extraction Method | Hydro Distillation |
Botanical Name | Angelica Archangelica |
Color & Odor | Colorless clear liquid with Characteristic angelica odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Botanical Name | Cedrus deodara |
Color & Odor | Pale yellow to green with a dry - woody aroma, slightly camphoraceous, smoky, balsamic |
Solubility | Soluble in water |
Extraction Method | Hydro Distillation |
Botanical Name | Matricaria chamomilla |
Color & Odor | Deep blue to bluish green clear liquid with herbal odor |
Solubility | Insoluble in alcohol and oils. Soluble in water. |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Botanical Name | Cinnamomum zeylanicum |
Color & Odor | Golden-yellow & pungent odor |
Solubility | Water soluble |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Botanical Name | Salvia sclarea |
Color & Odor | Colorless clear liquid with Characteristic of clary sage odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Botanical Name | Eugenia caryophyllus |
Color & Odor | Colorless clear liquid with Characteristic clove odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Botanical Name | Cupressus sempervirens |
Color & Odor | Colorless clear liquid with Characteristic cypress odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Brand | sri venkatesh aromas |
Usage | soap perfumes, household sprays, floor polishes and insecticides |
Botanical Name | Eucalyptus globulus |
Color & Odor | Colorless clear liquid with Characteristic eucalyptus odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Brand | sri venkatesh aromas |
Usage | used in preparations to relieve the symptoms of influenza and colds |
Botanical Name | Pelargonium graveolens |
Color & Odor | Yellow to brown green liquid & Feminine fragrance |
Solubility | Soluble in water |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Botanical Name | Hedychium spicatum |
Color & Odor | Clear brown with Characteristic hedychium odor |
Solubility | Soluble in Oils and Fats |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Botanical Name | Helichrysum italicum |
Color & Odor | Pale Yellow to Red & Strong Smelling Oil. |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Essential Oil Content | >0.025% |
Extraction Method | Hydro Distillation |
Botanical Name | Hyssopus officinalis Linn |
Color & Odor | Colorless oil & warm aromatic spicy odor |
Solubility | Insoluble in water, soluble in oils & alcohol |
Extraction Method | Hydro Distillation |
Botanical Name | Jasminum Grandiflorum |
Color & Odor | orange to brown & sweet and lingering |
Solubility | Soluble in alcohol and oils |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Botanical Name | Jasminum sambac |
Color & Odor | Brownish yellow with a jasmine flower odor |
Solubility | Soluble in Alcohols, Essential Oils and insoluble in water |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Product Details:
Brand | sri venkatesh aromas |
Usage | cuisine |
Botanical Name | Juniperus communis |
Color & Odor | Colorless clear liquid with Characteristic juniper berry odor |
Solubility | Soluble in Alcohols, Essential Oils and insoluble in water |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Botanical Name | Vetiveria zizanoides |
Color & Odor | Dark brown / Green with Rich, woody, earthy/mysterious aroma |
Solubility | Soluble in Alcoholsr |
Extraction Method | Hydro Distillation |
Botanical Name | Citrus Limonum |
Color & Odor | Colorless clear liquid with Characteristic lavender odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Essential Oil Content | >0.030 % |
Extraction Method | Hydro Distillation |
Botanical Name | Citrus aurantium |
Color & Odor | pale yellow & sweet, floral aroma |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Essential Oil Content | >0.025% |
Extraction Method | Hydro Distillation |
Botanical Name | Citrus aurantium |
Color & Odor | Colorless clear liquid with Characteristic neroli odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Essential Oil Content | >0.025% |
Extraction Method | Hydro Distillation |
Botanical Name | Petroselinum sativum |
Color & Odor | Colorless clear liquid with Characteristic parsley odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Essential Oil Content | >0.025% |
Extraction Method | Hydro Distillation |
Botanical Name | Mentha piperata |
Color & Odor | Colorless clear liquid with Characteristic peppermint odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Essential Oil Content | >0.025% |
Extraction Method | Hydro Distillation |
Botanical Name | Rosa Damascene |
Color & Odor | Clear pale yellow & sweet floral odor |
Solubility | Insoluble in water |
Extraction Method | Hydro Distillation |
Botanical Name | Rosmarinus officinalis |
Color & Odor | Green & distinctive odor |
Solubility | soluble in water |
Extraction Method | Hydro Distillation |
Botanical Name | Crocus sativus |
Color & Odor | Reddish-orange to golden yellow & unique sweet odor |
Solubility | Water soluble |
Extraction Method | Hydro Distillation |
Botanical Name | Mentha spicata |
Color & Odor | Colorless clear liquid with Characteristic spearmint odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Essential Oil Content | >0.025% |
Extraction Method | Hydro Distillation |
Botanical Name | Nardostachys Jatamansi |
Color & Odor | Colorless clear liquid with Characteristic spikenard odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Essential Oil Content | >0.025% |
Extraction Method | Hydro Distillation |
Botanical Name | Melaleuca alternifolia |
Color & Odor | Colorless clear liquid with Characteristic tea tree odor |
Solubility | Insoluble in alcohol and oils. Soluble in water |
Essential Oil Content | >0.025% |
Extraction Method | Hydro Distillation |
Product Details:
Brand | sri venkatesh aromas |
Botanical Name | Ellettaria Cardamomum |
Color & Odor | Pale yellow with Characteristic odor of Cardamom |
Solubility | Soluble in alcohol and other organics solvents and insoluble in water |
Essential Oil Content | >0.025 % |
Extraction Method | Hydro Distillation |
Botanical Name | Pimpinella anisum |
Color & Odor | Clear to slightly hazy liquid with Characteristic of aniseed scent |
Solubility | Soluble in ethyl alcohol & water |
Extraction Method | Hydro Distillation |
Botanical Name | Cymbopogon flexuosus |
Color & Odor | Colorless clear liquid with Characteristic lemongrass odor |
Solubility | water soluble |
Essential Oil Content | >0.025% |
Extraction Method | Hydro Distillation |